Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 602 Beds 2 Baths 1,370 SqFt$650,000New
5004 S Thomas 2202 DR #2202, Panama City Beach, FL 32408
Listed by Realty One Group Emerald Coast
Condo
- 1/49 492 Beds 2 Baths 1,370 SqFt$699,900Active
- 1/52 522 Beds 2 Baths 1,370 SqFt$665,000Active
- 1/45 452 Beds 2 Baths 1,370 SqFt$639,000Active
- 1/49 492 Beds 2 Baths 1,370 SqFt$639,000Active
- 1/53 532 Beds 2 Baths 1,370 SqFt$634,995Active
- 1/29 292 Beds 2 Baths 1,370 SqFt$629,000Active
- 1/54 542 Beds 2 Baths 1,370 SqFt$649,000Pending
- 1/41 412 Beds 2 Baths 1,370 SqFt$635,000Active
- 1/59 592 Beds 2 Baths 1,370 SqFt$649,000Active
- 1/63 632 Beds 2 Baths 1,370 SqFt$615,000Active
- 1/52 523 Beds 2 Baths 1,950 SqFt$925,000Active
- 1/33 332 Beds 2 Baths 1,370 SqFt$625,000Active
- 1/49 493 Beds 2 Baths 1,950 SqFt$3,700Active
- 1/38 382 Beds 2 Baths 1,370 SqFt$575,000Active
5004 Thomas DR #1209, Panama City Beach, FL 32408
Listed by Berkshire Hathaway HomeServices Beach Properties of Florida
Condo
- 1/77 773 Beds 2 Baths 1,950 SqFt$1,057,560Active
- 3D2 Beds 2 Baths 1,370 SqFt$629,000Active
- 1/41 412 Beds 2 Baths 1,370 SqFt$599,000Active