Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,456 SqFt$325,000Active
- 1/37 373 Beds 2 Baths 1,788 SqFt$385,000Active
- 3D3 Beds 3 Baths 1,512 SqFt$276,000Active
- 1/44 444 Beds 4 Baths 3,354 SqFt$669,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,700 SqFt$2,900Active
- 1/30 303 Beds 2 Baths 1,700 SqFt$2,900Active
- 1/44 443 Beds 2 Baths 2,100 SqFt$229,000Active
- 1/31 313 Beds 2 Baths 2,155 SqFt$299,000Active Under Contract
- 1/37 374 Beds 3 Baths 1,927 SqFt$439,900Pending
- 1/43 435 Beds 3 Baths 2,563 SqFt$570,000Price Dropped by $10K
- 1/18 182 Acres$250,000Active
- 1/21 213 Beds 2 Baths 1,693 SqFt$560,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,367 SqFt$322,900Price Dropped by $4K
- 1/43 434 Beds 3 Baths 2,451 SqFt$499,999Price Dropped by $19K
- 1/14 1420 Acres$850,000Price Dropped by $50K
- 1/18 180.48 Acres$119,000Active
- 1/58 584 Beds 2 Baths 2,301 SqFt$535,900Pending
- 1/2 20.86 Acres$249,000Active
- 1/58 584 Beds 3 Baths 2,473 SqFt$629,000Active
- 1/5 50.45 Acres$350,000Active
- 1/2 20.86 Acres$109,000Price Dropped by $20K
- 1/15 150.45 Acres$120,000Price Dropped by $5K
- 1/33 3312.6 Acres Lot$999,500Price Dropped by $150K
- 6.07 Acres$429,000Price Dropped by $70K